⭐️ Zodiac Formula
I’ve been working on a big wiki in Notion for a personal project that requires a “Who’s Who” database of important people. That database includes properties like date of birth, place of birth, kinship, occupations, etc. I also included a zodiac property for fun. Here is how I made it.
The Formula
if(month(prop("Born")) < 1 and date(prop("Born")) < 21, "♑️ Capricorn", if(month(prop("Born")) < 1 and date(prop("Born")) > 20 or month(prop("Born")) < 2 and date(prop("Born")) < 20, "♒️ Aquarius", if(month(prop("Born")) < 2 and date(prop("Born")) > 19 or month(prop("Born")) < 3 and date(prop("Born")) < 21, "♓️ Pisces", if(month(prop("Born")) < 3 and date(prop("Born")) > 20 or month(prop("Born")) < 4 and date(prop("Born")) < 21, "♈️ Aries", if(month(prop("Born")) < 4 and date(prop("Born")) > 20 or month(prop("Born")) < 5 and date(prop("Born")) < 21, "♉️ Taurus", if(month(prop("Born")) < 5 and date(prop("Born")) > 19 or month(prop("Born")) < 6 and date(prop("Born")) < 22, "♊️ Gemini", if(month(prop("Born")) < 6 and date(prop("Born")) > 21 or month(prop("Born")) < 7 and date(prop("Born")) < 23, "♋️ Cancer", if(month(prop("Born")) < 7 and date(prop("Born")) > 22 or month(prop("Born")) < 8 and date(prop("Born")) < 24, "♌️ Leo", if(month(prop("Born")) < 8 and date(prop("Born")) > 23 or month(prop("Born")) < 9 and date(prop("Born")) < 24, "♍️ Virgo", if(month(prop("Born")) < 9 and date(prop("Born")) > 23 or month(prop("Born")) < 10 and date(prop("Born")) < 24, "♎️ Libra", if(month(prop("Born")) < 10 and date(prop("Born")) > 23 or month(prop("Born")) < 11 and date(prop("Born")) < 23, "♏️ Scorpio", if(month(prop("Born")) < 11 and date(prop("Born")) > 22 or month(prop("Born")) < 12 and date(prop("Born")) < 22, "♐️ Sagittarius", if(month(prop("Born")) < 12 and date(prop("Born")) > 21, "♑️ Capricorn", "")))))))))))))
The Formula Breakdown
| Zodiac | Formula Section | |
|---|---|---|
| Capricorn | 1/1-1/20 | if(month(prop("Born")) < 1 and date(prop("Born")) < 21, "♑️ Capricorn", | 
| Aquarius | 1/21-2/19 | if(month(prop("Born")) < 1 and date(prop("Born")) > 20 or month(prop("Born")) < 2 and date(prop("Born")) < 20, "♒️ Aquarius", | 
| Pisces | 2/20-3/20 | if(month(prop("Born")) < 2 and date(prop("Born")) > 19 or month(prop("Born")) < 3 and date(prop("Born")) < 21, "♓️ Pisces", | 
| Aries | 3/21-4/20 | if(month(prop("Born")) < 3 and date(prop("Born")) > 20 or month(prop("Born")) < 4 and date(prop("Born")) < 21, "♈️ Aries", | 
| Taurus | 4/21-5/20 | if(month(prop("Born")) < 4 and date(prop("Born")) > 20 or month(prop("Born")) < 5 and date(prop("Born")) < 21, "♉️ Taurus", | 
| Gemini | 5/21-6/21 | if(month(prop("Born")) < 5 and date(prop("Born")) > 19 or month(prop("Born")) < 6 and date(prop("Born")) < 22, "♊️ Gemini", | 
| Cancer | 6/22-7/22 | if(month(prop("Born")) < 6 and date(prop("Born")) > 21 or month(prop("Born")) < 7 and date(prop("Born")) < 23, "♋️ Cancer", | 
| Leo | 7/23-8/23 | if(month(prop("Born")) < 7 and date(prop("Born")) > 22 or month(prop("Born")) < 8 and date(prop("Born")) < 24, "♌️ Leo", | 
| Virgo | 8/24-9/23 | if(month(prop("Born")) < 8 and date(prop("Born")) > 23 or month(prop("Born")) < 9 and date(prop("Born")) < 24, "♍️ Virgo", | 
| Libra | 9/24-10/23 | if(month(prop("Born")) < 9 and date(prop("Born")) > 23 or month(prop("Born")) < 10 and date(prop("Born")) < 24, "♎️ Libra", | 
| Scorpio | 10/24-11/22 | if(month(prop("Born")) < 10 and date(prop("Born")) > 23 or month(prop("Born")) < 11 and date(prop("Born")) < 23, "♏️ Scorpio", | 
| Sagittarius | 11/23-12/21 | if(month(prop("Born")) < 11 and date(prop("Born")) > 22 or month(prop("Born")) < 12 and date(prop("Born")) < 22, "♐️ Sagittarius", | 
| Capricorn | 12/22-12/31 | if(month(prop("Born")) < 12 and date(prop("Born")) > 21, "♑️ Capricorn", | 

 
              
            